File list
From Snipesoft Help
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 04:08, 16 March 2011 | Adding_pictures.jpg (file) | Admin | 22 KB | (How to add pictures) | 1 |
| 03:15, 16 March 2011 | Default_payment_settings.jpg (file) | Admin | 53 KB | 1 | |
| 02:48, 16 March 2011 | Out-of-stock-auctions.jpg (file) | Admin | 88 KB | 1 | |
| 05:29, 26 August 2009 | Clear_tm_details.png (file) | Admin | 65 KB | 1 | |
| 05:18, 26 August 2009 | Login_screen.png (file) | Admin | 58 KB | 2 | |
| 05:18, 26 August 2009 | Forgot_password_screen.png (file) | Admin | 59 KB | 2 | |
| 05:18, 26 August 2009 | Logintm.png (file) | Admin | 53 KB | 1 | |
| 02:57, 24 July 2009 | Listing_allowance_overview.png (file) | Admin | 45 KB | 1 | |
| 10:58, 13 July 2009 | Highlighting_new_button.png (file) | Admin | 29 KB | 1 | |
| 10:53, 13 July 2009 | Empty_product_view_page.png (file) | Admin | 34 KB | 1 | |
| 10:48, 13 July 2009 | Trademe_settings_page.png (file) | Admin | 52 KB | 1 | |
| 10:42, 13 July 2009 | Promotion_panel.png (file) | Admin | 3 KB | 1 | |
| 10:40, 13 July 2009 | Description_panel.png (file) | Admin | 21 KB | 1 | |
| 10:26, 13 July 2009 | Timing_panel_specify.png (file) | Admin | 9 KB | 1 | |
| 10:26, 13 July 2009 | Timing_panel_maintain.png (file) | Admin | 8 KB | 1 | |
| 10:25, 13 July 2009 | Timing_panel_manual.png (file) | Admin | 3 KB | 1 | |
| 10:23, 13 July 2009 | Length_panel.png (file) | Admin | 3 KB | 1 | |
| 10:22, 13 July 2009 | General_panel.png (file) | Admin | 6 KB | 1 | |
| 10:20, 13 July 2009 | Pricing_panel.png (file) | Admin | 5 KB | 1 | |
| 10:19, 13 July 2009 | Categories_panel.png (file) | Admin | 20 KB | 1 | |
| 10:16, 13 July 2009 | Info_panel.png (file) | Admin | 3 KB | 1 | |
| 00:55, 24 April 2009 | Barcodesoft.ashx.jpeg (file) | Bex | 2 KB | 1 | |
| 00:49, 9 April 2009 | Link_to_log_in.png (file) | Bex | 44 KB | (Link to log in screen) | 1 |
| 00:48, 9 April 2009 | Tracking_sticker_and_invoice.png (file) | Bex | 6.02 MB | (Tracking sticker and invoice) | 1 |
| 00:45, 9 April 2009 | Select_to_dispatch.png (file) | Bex | 27 KB | (Select the 'to dispatch' search option) | 1 |
| 00:45, 9 April 2009 | Select_invoices_tracking.png (file) | Bex | 21 KB | (Select tracking from the invoices menu.) | 1 |
| 00:45, 9 April 2009 | Select_invoices_search.png (file) | Bex | 11 KB | (Select search from the invoice menu) | 1 |
| 00:44, 9 April 2009 | Scanner.png (file) | Bex | 6.66 MB | (Scan the invoice and tracking number ) | 1 |
| 00:41, 9 April 2009 | Log_in_with_company.png (file) | Bex | 14 KB | (Log in with company already entered.) | 1 |
| 00:40, 9 April 2009 | Log_in_no_company.png (file) | Bex | 13 KB | (Log in and enter company.) | 1 |
| 00:40, 9 April 2009 | Enter_invoice_and_tracking_numbers.png (file) | Bex | 28 KB | (Enter invoice and tracking numbers manually or using a scanner.) | 1 |
| 23:42, 30 March 2009 | Title_and_url_of_webpage.png (file) | Bex | 11 KB | (Enter title and url of the web page.) | 1 |
| 23:41, 30 March 2009 | Select_website_pages.png (file) | Bex | 20 KB | (Select website pages from the settings menu.) | 1 |
| 23:41, 30 March 2009 | Select_website_menus.png (file) | Bex | 16 KB | (Select website menus from the settings menu.) | 1 |
| 23:38, 30 March 2009 | Select_promo_group1.png (file) | Bex | 8 KB | (Select the promo group the menu item applies to and enter its priority.) | 1 |
| 23:36, 30 March 2009 | Select_promogroup.png (file) | Bex | 6 KB | (Select which promo group the web page should apply to.) | 1 |
| 23:35, 30 March 2009 | Select_page-_website.png (file) | Bex | 8 KB | (Select a web page you have created for the menu item to point to.) | 1 |
| 23:35, 30 March 2009 | Select_pages.png (file) | Bex | 6 KB | (Select which websites your page will show on.) | 1 |
| 23:34, 30 March 2009 | Select_page-_presets.png (file) | Bex | 9 KB | (Select a preset page to direct the menu item to.) | 1 |
| 23:33, 30 March 2009 | Select_page-_custom.png (file) | Bex | 11 KB | (Enter a custom URL for the menu item to point to.) | 1 |
| 23:32, 30 March 2009 | Select_new2.png (file) | Bex | 14 KB | (Select the new button to create a new menu item.) | 1 |
| 23:32, 30 March 2009 | Select_new.png (file) | Bex | 15 KB | (Select new to make a new web page.) | 1 |
| 23:31, 30 March 2009 | Select_header_or_footer.png (file) | Bex | 12 KB | (Select if menu item should be shown in the header, footer, or both.) | 1 |
| 23:31, 30 March 2009 | Enter_name_and_choose_locations.png (file) | Bex | 5 KB | (Enter name of menu item and choose websites for it show on.) | 1 |
| 23:30, 30 March 2009 | Enter_content.png (file) | Bex | 13 KB | (Enter the content of your webpage- either use the editor or enter in HTML.) | 1 |
| 00:56, 24 March 2009 | Select_the_customise_view_button.png (file) | Bex | 19 KB | (Select the customise view button.) | 1 |
| 00:55, 24 March 2009 | Use_arrows_to_rearrange_order.png (file) | Bex | 21 KB | (Use arrows to arrange the order of the columns.) | 1 |
| 00:54, 24 March 2009 | Use_checks_and_xs_to_enable_and_disable.png (file) | Bex | 21 KB | (Use checks and X's to enable and disable columns) | 1 |
| 22:49, 23 March 2009 | Add_URL_in_promogroup.png (file) | Bex | 36 KB | (Click on the URL tab and enter your domain address and preferences.) | 1 |
| 21:49, 22 March 2009 | Change_stores_in_product_rules.png (file) | Bex | 44 KB | (Using OMINS with other auction sites: Change your store preferences in the product rules) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




